Off-campus training programmes are conducted just before a crop is cultivated and at every critical stage of the crop. This training programme is also a demand driven kind of training. The subject and topic of the training depends on the need and demand of the local farmers or village level organisations. Training on subjects like crop production, Dairy, Poultry, Bee-keeping, Lac cultivation, piggery, goatery, organic farming,, water management, secondary agriculture, INM, IPM, plant protection, Income Generation Activities for SHGs are conducted as and when required.
Details of the Off-Campus Training Programme Conducted During 2025-26
| Subject | No. of Trg. | No. of Trainees | |
Cropping Systems | 3 | 75 | |
Crop Diversification | 4 | 98 | |
Integrated Farming | 3 | 75 | |
Seed Production | 3 | 121 | |
Integrated Crop Management | 31 | 685 | |
Fodder Production | 1 | 30 | |
Production of Organic Inputs | 1 | 28 | |
| Others | 1 | 33 | |
Integrated Nutrient Management | 1 | 8 | |
Skill Development | 1 | 21 | |
Protective Cultivation | 1 | 10 | |
Management Of Young Plants/Orchards | 3 | 47 | |
Horticulture (Ornamental Plants) | 1 | 16 | |
Production and Management Technology | 1 | 13 | |
Soil And Water Conservation | 1 | 13 | |
Integrated Nutrient Management | 2 | 54 | |
Poultry Management | 3 | 59 | |
| Goat Farming | 6 | 144 | |
Gardening And Nutrition Gardening | 2 | 43 | |
| Value Addition | 2 | 33 | |
Women Empowerment | 1 | 18 | |
Installation And Maintenance Of Micro Irrigation Systems | 1 | 29 | |
Repair And Maintenance Of Farm Machinery And Implements | 2 | 71 | |
Irrigation systems | 2 | 55 | |
Integrated Pest Management | 2 | 346 | |
Bio-Control Of Pests And Diseases | 1 | 30 | |
Production Of Bio Control Agents And Bio Pesticides | 1 | 35 | |
Production of Inputs at Site | 1 | 10 | |
| Apiculture | 7 | 360 | |
Production technologies | 1 | 47 | |
Integrated Farming Systems | 1 | 27 | |
| Others | 1 | 35 | |
| Grand Total | 100 | 2722 |
Updated on 28th Aug 2026