During 2015-16, FLD programmes were conducted on 13 different crops/technologies/implements like paddy, wheat, nizer, green gram, mustard, tomato etc. involving 1267 farmers. Feed back from the farmers involved have been properly collected and provided to respective research institutions.
Details of the Off-Campus Training Programme Conducted During 2015-16
Sl. No. | Crop/Tech | Variety | Area in(ha) | No. of Farmers |
1 | Paddy | Sahbhagi | 10.00 | 63 |
2 | Pigeon Pea | M-13 | 3.00 | 30 |
3 | Nizer | BN-3 | 6.00 | 46 |
4 | Chick Pea | GNG-1581 | 30.00 | 523 |
5 | Mustard* | Pusa Mahak | 30.00 | 298 |
6 | Leen Seed | Sharda | 10.00 | 43 |
7 | Zero Till Ferti Drill Wheat | HD2967 | 4.00 | 11 |
8 | Wheat | HD2967 | 6.00 | 143 |
9 | Self Propelled Reaper | Wheat | 1.00 | 10 |
10 | Soyabean | Swarna Vashundhara | 1.00 | 10 |
11 | 2 Row Planter – Potato | Potato | 0.1 | Demonstrated at KVK Farm |
12 | Chilli | Swarna Praffulya | 1.00 | 10 |
13 | Green Gram* (Garma) | Samrat | 23.00 | 80 |
- Including Cluster FLD