Objective of the training programme is to make the trainee self-reliant by launching his own enterprise. Hence every trainee is made to undergo extensive practical training. Every effort is made to change the mind set of the trainees and to make them sincere, disciplined co-operative. Emphasis is also given on developing managerial skill and they are exposed to real life circumstances to empower them to face any eventuality that may arise during the execution of of his own enterprises. Training is given on different trades viz. Bee keeping, Lac Producer, Mali Training/Supervisor, Mushroom Producer, soil Health Management, Fisheries, Organic Grower, Poultry, Dairy, Pump Repairing, Electrician, Carpentry and Welding. These courses are of different duration depending upon the trade and objective of the training programme. During the reporting period (2025-26), 2184 rural youths were provided training in different trades.
Special Feature of the Training Programme
- In-depth training on respective trade based on a syllabus
- Managerial Skill is provided in each trade
- Special EDP (Entrepreneurship Development) classes are conducted for each trade
- 5-day course on Management of Micro-Enterprise
- Basic Computer Training
- Training on preparing project proposal for bank linkage
Eligibility to Join the above Training Programme
- Age of the candidate must be between 15 to 35
- Should be able to read and write (Hindi or English)
Details of the different training programmes conducted during the year 2025-26 are as given below:
| Category | Subject | Duration | No. of Batches | No. of Trainees |
| Training Programme on Integrated Farming | Integrated Farming | 45 Days | 6 | 134 |
| Food Processing | 45 Days | 3 | 49 | |
| Lac based Integrated Farming | 45 Days | 6 | 79 | |
| Training Programmes on Agriculture and Allied Trade (On-campus) | Bee-Keeper | 45 Days | 6 | 162 |
| Dairy farmer | 03 months | 4 | 40 | |
| Food Processing Supervisor | 06 month | 1 | 01 | |
| Gardener | 03 months | 4 | 09 | |
| Gardener supervisor | 06 months | 1 | 01 | |
| Health management of chicks | 03 months | 4 | 44 | |
| Health management of chicks supervisor | 06 months | 1 | 01 | |
| Mushroom Grower | 45/15 Days | 8 | 124 | |
| Mushroom Grower Supervisor | 06 months | 1 | 02 | |
| Organic grower | 03/1.5 months | 3 | 55 | |
| Pump repair | 03 months | 1 | 01 | |
| Soil Health Management | 03 months | 2 | 28 | |
| Short Courses | Commercial Vegetable Production | 05 days | 1 | 21 |
| Dairy Farming | 05 days | 1 | 19 | |
| Gardener (Mali) Training | 25 days | 1 | 40 | |
| Farm Machinery | 05 days | 1 | 24 | |
| Goat Farming | 05 days | 2 | 72 | |
| IFS Lac Cultivation | 05 days | 1 | 26 | |
| Integrated Farming System | 05 days | 1 | 30 | |
| Integrated Nutrient Management | 15 days | 2 | 55 | |
| Micro Irrigation Installation and Mngt. | 05 days | 1 | 29 | |
| Mushroom Production | 05 days | 1 | 24 | |
| Poultry Farming | 05 days | 1 | 12 | |
| Natural Enemies of Crop | 05 days | 1 | 24 | |
| Natural Farming | 05 days | 3 | 70 | |
| Food Processing and Preservation | 05 days | 3 | 89 | |
| Package & practice -oil seeds and pulses | 15 days | 1 | 30 | |
| Scientific Bee Keeping | 07 days | 1 | 26 | |
| Scientific Lac Cultivation | 05 days | 1 | 25 | |
| Seed Production | 05 days | 2 | 56 | |
| Value addition | 05 days | 1 | 26 | |
| Sponsored Courses | Bee Keeping, Honey and Mushroom prod. | 60 days | 1 | 42 |
| Commercial Cultivation of Turmeric | 3 days | 1 | 13 | |
| Commercial Poultry Farming | 5 days | 1 | 37 | |
| Dairy, poultry and Goat Farming | 60 days | 2 | 58 | |
| Integrated Farming System | 5 days | 3 | 68 | |
| Integrated Pest Management | 5 days | 1 | 20 | |
| Lac Cultivation | 45 days | 1 | 10 | |
| Mushroom, Bio input, Beekeeping | 30 days | 1 | 21 | |
| Mushroom Production | 5 days | 2 | 39 | |
| Natural Farming | 5 days | 1 | 30 | |
| Poultry Farming | 5 days | 1 | 22 | |
| Value addition | 5 days | 1 | 24 | |
| Scientific Bee keeping | 3 days | 6 | 302 | |
| Scientific Cultivation of Mustard | 2 days | 1 | 30 | |
| Total | 100 | 2184 |
Updated On 28th Aug 2026