Objective of the training programme is to make the trainee self-reliant by launching his own enterprise. Hence every trainee is made to undergo extensive practical training. Every effort is made to change the mind set of the trainees and to make them sincere, disciplined co-operative. Emphasis is also given on developing managerial skill and they are exposed to real life circumstances to empower them to face any eventuality that may arise during the execution of of his own enterprises. Training is given on different trades viz. Bee keeping, Lac Producer, Mali Training/Supervisor, Mushroom Producer, soil Health Management, Fisheries, Organic Grower, Poultry, Dairy, Pump Repairing, Electrician, Carpentry and Welding. These courses are of different duration depending upon the trade and objective of the training programme. During the reporting period (2022-23), 1498 rural youths were provided training in different trades.
Special Feature of the Training Programme
- In-depth training on respective trade based on a syllabus
- Managerial Skill is provided in each trade
- Special EDP (Entrepreneurship Development) classes are conducted for each trade
- 5-day course on Management of Micro-Enterprise
- Basic Computer Training
- Training on preparing project proposal for bank linkage
Eligibility to Join the above Training Programme
- Age of the candidate must be between 15 to 35
- Should be able to read and write (Hindi or English)
Details of the different training programmes conducted during the year 2023-24 are as given below:
Subject | Duration | No. of Batches | No of Trainees |
Training Programme on Integrated Farming | |||
Bee Keeping based Integrated Farming | 45 Days | 3 | 136 |
Lac based Integrated Farming | 45 Days | 4 | 166 |
Mushroom based Integrated Farming | 45 Days | 6 | 262 |
Training Programmes on Agriculture and Allied Trade (On-campus) | |||
Aquaculture | 03 Months | 1 | 1 |
Bee-Keeper | 45 Days | 7 | 106 |
Dairy Farmer | 03 Months | 4 | 58 |
Dairy Supervisor | 06 Months | 1 | 2 |
Electrician | 06 Months | 1 | 9 |
Gardener | 03 Months | 4 | 19 |
Health Management of Chicks (Poultry) | 03 Months | 4 | 65 |
Lac Cultivation | 45 Days | 1 | 41 |
Mali Supervisor | 06 Months | 1 | 2 |
Mushroom Cultivation | 45 Days | 7 | 14 |
Organic Grower | 03 Months | 4 | 44 |
Soil Health Management | 03 Months | 4 | 44 |
Welding | 06 Months | 1 | 4 |
Short and Sponsored Courses | |||
Capacity Building on Bio Input Resource Centre, Production and Marketing | 05 days | 1 | 33 |
Climate Resilient Livlihood activities | 03 Days | 2 | 63 |
Crop Based Integrated Farming System | 05 days | 1 | 29 |
Farm machinery | 05 days | 1 | 27 |
Food processing | 05 days | 1 | 30 |
Goat farming | 05 days | 1 | 39 |
Health management of chicks | 05 days | 1 | 15 |
Horticulture based integrated Farming system | 05 days | 2 | 46 |
Improved Tech. of Poultry and duckery | 05 days | 1 | 44 |
Integrated Farming System | 05 days | 9 | 185 |
Integrated Nutrient Management | 15 days | 2 | 91 |
Live stock production and Management | 05 days | 1 | 28 |
Mali Training | 25 days | 2 | 60 |
Mushroom Production | 1 to 6 days | 4 | 122 |
Post Harvest Management of Ravi Crops | 05 days | 1 | 34 |
Poultry Based Integrated Farming | 05 days | 1 | 38 |
Poultry, Duckery and Goatery | 05 days | 2 | 87 |
Safe and Judicious use of Glyphosate | 03 days | 1 | 51 |
Scientific Bee Keeping | 05 days | 1 | 55 |
Seed Processing and storage of Mustard | 02 days | 1 | 30 |
Seed Production and storage of Rabi Crop | 05 days | 1 | 23 |
Seed Production and Storage Method | 05 days | 1 | 31 |
Total | 91 | 2134 |
updated on 16-10-2024