Objective of this activity is to assess and refine the technologies based on local problems to best fit the socio-economic condition of the farmers and to identify the production constraints. During 2014-15, 10 nos. of On Farm Trials have been conducted on different crops involving 150 farmers, in different villages of Ranchi District. Details of the OFTs conducted during the year is as given below.
| On Farm Trial For Assessment and Refinement of Technologies |
No of Farmers Involved |
| Assessment of the performance of Insecticidal control of Lac insect predators in Ber Zizyphus mauritiana plant of Kusumi Lac | 20 |
| Effective management of pigeon pea pod borer complex | 10 |
| Assessment of the performance of phosphatic fertilizer application in combination with lime in pea | 10 |
| Assessment of productivity of paddy in upland soil under DSR system in Jharkhand | 30 |
| Assessment of performance of inter cropping of tomato with marigold for increasing total profitability | 10 |
| Assess the effect of urea (4%) and Potassium Nitrate(4%) on yield of mango | 10 |
| Assessment of nipping techniques in different spacing in pigeon pea for increasing productivity | 20 |
| Assessment of performance of high yielding varieties of black gram in Ranchi district for increasing production | 20 |
| Assessment of performance of inter cropping of maize with other crops for increasing the profitability | 20 |
| Assessment of performance of high yielding varieties of paddy | 20 |
![]() |
|
