Result of Yoga Competiton
Quiz Result (Student)
Name | Class | District | School | RANK |
SHILPI VERMA | 7 | HAZARIBAGH | SRI RAMAKRISHNA SARADA ASHRAMA, VIVEKANANDA CENTRAL SCHOOL | FIRST |
PRANJAL | 7 | HAZARIBAGH | SRI RAMAKRISHNA SARADA ASHRAMA, VIVEKANAND CENTRAL SCHOOL | SECOND |
MANJU KUMARI | 10 | RANCHI | ST.MARYS SCHOOL, GETALSUD, ANGARA | THIRD |
Quiz Result (Others)
Name | Class | District | School | RANK |
KAVERI BHATTACHARJEE | POST GRADUATE | EAST SINGHBHUM | RAMAKRISHNA MISSION ENGLISH SCHOOL, SIDHGORA | FIRST |
SUNIL KUMAR MAHATO | OTHERS | EAST SINGHBHUM | RAMAKRISHNA MISSION ENGLISH SCHOOL, SIDHGORA | SECOND |
SONIYA KUMARI | OTHERS | RANCHI | A .S.S.K SOSO | THIRD |
Surya Namaskar Result (Student & Others)
Name | Class | District | School | RANK |
SUBODH BEDIYA | 10 | RANCHI | G U H S GETALSUD | First |
AMAN KUMAR GUPTA | 10 | RANCHI | VIVEKANANDA VIDYA MANDIR | Second |
HEMA KUMARI | 4 | RANCHI | V.S.S. GETALSUD | Third |