Off-campus training programmes are conducted just before a crop is cultivated and at every critical stage of the crop. This training programme is also a demand driven kind of training. The subject and topic of the training depends on the need and demand of the local farmers or village level organisations. Training on subjects like crop production, Dairy, Poultry, Bee-keeping, Lac cultivation, piggery, goatery, organic farming,, water management, secondary agriculture, INM, IPM, plant protection, Income Generation Activities for SHGs are conducted as and when required.
Details of the Off-Campus Training Programme Conducted During 2024-25
Subject | No. Of trg. Programmes | No. Of Particpants |
Crop Diversification | 2 | 86 |
Cropping Systems | 1 | 51 |
Design and development of low/minimum cost diet | 1 | 16 |
Disease Management | 2 | 25 |
Enterprise development | 1 | 8 |
Feed management | 1 | 19 |
Household food security by kitchen gardening and nutrition gardening | 2 | 71 |
Integrated Crop Management | 9 | 366 |
Integrated Disease Management | 1 | 29 |
Integrated Farming | 2 | 40 |
Integrated Nutrient Management | 1 | 18 |
Integrated Pest Management | 4 | 63 |
Layout and Management of Orchards | 1 | 9 |
Location specific drudgery reduction technologies 3 | 3 | 94 |
Management of Problematic soils | 1 | 18 |
Management of young plants/orchards | 2 | 38 |
Minimization of nutrient loss in processing | 1 | 41 |
Mushroom Production | 1 | 27 |
Nursery management | 1 | 25 |
Nursery raising | 1 | 7 |
Off-season vegetables | 2 | 32 |
Natural farming | 3 | 92 |
Lac Production | 3 | 95 |
Mushroom Production | 2 | 88 |
Goat farming | 1 | 32 |
Planting material production | 1 | 28 |
Poultry Management | 2 | 70 |
Production of Bee-colonies and wax sheets | 1 | 21 |
Production of livestock feed and fodder | 1 | 23 |
Production of organic inputs | 1 | 44 |
Repair and maintenance of farm machinery and implements | 2 | 62 |
Resource Conservation Technologies | 1 | 15 |
Seed Production | 6 | 160 |
Sheep and goat rearing | 1 | 22 |
Soil and Water Conservation | 2 | 43 |
Use of Plastics in farming practices | 1 | 17 |
Value addition | 2 | 31 |
Vermi-culture | 2 | 40 |
Water management | 2 | 36 |
Weed Management | 3 | 120 |
Women and child care | 1 | 50 |
Yield increment | 1 | 5 |
updated on 22-19-2025